<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Property Lines</title>
	<atom:link href="http://mypropertylines.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mypropertylines.com</link>
	<description>A Look at Bay Area Real Estate</description>
	<lastBuildDate>Mon, 10 Oct 2011 14:44:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='mypropertylines.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Property Lines</title>
		<link>http://mypropertylines.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://mypropertylines.com/osd.xml" title="Property Lines" />
	<atom:link rel='hub' href='http://mypropertylines.com/?pushpress=hub'/>
		<item>
		<title>Bay Area Home Sales Up Slightly, But it&#8217;s No 2006</title>
		<link>http://mypropertylines.com/2010/06/17/488/</link>
		<comments>http://mypropertylines.com/2010/06/17/488/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 17:21:01 +0000</pubDate>
		<dc:creator>Barbara E. Hernandez</dc:creator>
				<category><![CDATA[Price Check]]></category>
		<category><![CDATA[The Market]]></category>

		<guid isPermaLink="false">http://mypropertylines.com/?p=488</guid>
		<description><![CDATA[All Homes          #Sold    #Sold    Pct.    $Median   Median     Pct.                                    5/09   5/10   Chng    May-09    May-10     Chng                                                                      Alameda             1,477   1,596   8.1%    $330,000    $390,000   18.2% Contra Costa      1,694   1,704   0.6%   $234,500    $293,750   25.3% Marin                     220   264   20.0%     $620,000    $675,500      9.0% Napa                       121   127   5.0%         $370,000    $350,000   -5.4% Santa Clara         1,688   2,164   28.2%  $445,000   $525,000   18.0% San [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mypropertylines.com&amp;blog=4188192&amp;post=488&amp;subd=mypropertylines&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mypropertylines.com/2010/06/17/488/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6de1e3157c5d9c23a3024f164db17c89?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">mypropertylines</media:title>
		</media:content>
	</item>
		<item>
		<title>Homes Getting Smaller, Cheaper to Compete with Foreclosures</title>
		<link>http://mypropertylines.com/2010/06/16/homes-getting-smaller-cheaper-to-compete-with-foreclosures/</link>
		<comments>http://mypropertylines.com/2010/06/16/homes-getting-smaller-cheaper-to-compete-with-foreclosures/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 17:47:57 +0000</pubDate>
		<dc:creator>Barbara E. Hernandez</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[David c]]></category>
		<category><![CDATA[David Crowe]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[McMansion]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[NAHB]]></category>
		<category><![CDATA[square feet]]></category>

		<guid isPermaLink="false">http://mypropertylines.com/?p=478</guid>
		<description><![CDATA[The National Association of Home Builders announced that houses are becoming smaller, a little less than 100 square feet from 2007. New houses are averaging about 2,438 square feet and probably will drop as builders compete with the cheap foreclosures already saturating the market. From the Wall Street Journal&#8217;s Developments blog: “We also saw a decline [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mypropertylines.com&amp;blog=4188192&amp;post=478&amp;subd=mypropertylines&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mypropertylines.com/2010/06/16/homes-getting-smaller-cheaper-to-compete-with-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6de1e3157c5d9c23a3024f164db17c89?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">mypropertylines</media:title>
		</media:content>

		<media:content url="http://media3.washingtonpost.com/wp-dyn/content/photo/2010/06/10/PH2010061000012.jpg" medium="image" />
	</item>
		<item>
		<title>KB Homes Realizes Justin Bieber Can Sell Houses</title>
		<link>http://mypropertylines.com/2010/06/16/kb-homes-realizes-justin-bieber-can-sell-houses/</link>
		<comments>http://mypropertylines.com/2010/06/16/kb-homes-realizes-justin-bieber-can-sell-houses/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 17:09:36 +0000</pubDate>
		<dc:creator>Barbara E. Hernandez</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[justing bieber]]></category>
		<category><![CDATA[kb]]></category>
		<category><![CDATA[kb homes]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[SNL]]></category>
		<category><![CDATA[tina fey]]></category>

		<guid isPermaLink="false">http://mypropertylines.com/?p=473</guid>
		<description><![CDATA[What do you do when you&#8217;re in Las Vegas,  the biggest real estate glut in the nation, and you need to drum up some kind of interest in thousands of homes? Use tween-dream Justin Bieber&#8217;s name. (That alone on Twitter will gain you 25 followers.) KB Homes is trying to cash in on &#8221;Bieber Fever&#8221; by offering a chance [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mypropertylines.com&amp;blog=4188192&amp;post=473&amp;subd=mypropertylines&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mypropertylines.com/2010/06/16/kb-homes-realizes-justin-bieber-can-sell-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6de1e3157c5d9c23a3024f164db17c89?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">mypropertylines</media:title>
		</media:content>

		<media:content url="http://i221.photobucket.com/albums/dd236/imalay5/Justin-Bieber-Grammys.jpg" medium="image" />
	</item>
		<item>
		<title>Real Estate Round-Up: Beazer&#8217;s $53M Mortgage Fraud Settlement, Millennium State Bank Shut Down, Trulia Says It&#8217;s Still Successful and More</title>
		<link>http://mypropertylines.com/2009/07/03/real-estate-round-up-beazers-53m-settlement-for-mortgage-fraud-millennium-state-bank-shut-down/</link>
		<comments>http://mypropertylines.com/2009/07/03/real-estate-round-up-beazers-53m-settlement-for-mortgage-fraud-millennium-state-bank-shut-down/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 16:46:34 +0000</pubDate>
		<dc:creator>Barbara E. Hernandez</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[Beazer]]></category>
		<category><![CDATA[Millennium]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Trulia]]></category>

		<guid isPermaLink="false">http://mypropertylines.wordpress.com/?p=468</guid>
		<description><![CDATA[Beazer Homes to pay $53 million in mortgage fraud settlement &#8212; Beazer Homes USA agreed to pay $5 million to the federal government and $48 million in contingency payments to homeowners who used their mortgage company, Beazer Mortgage. Apparently allegations were that the mortgage company sold discounted points on mortgages but instead discounted nothing and kept the money. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mypropertylines.com&amp;blog=4188192&amp;post=468&amp;subd=mypropertylines&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mypropertylines.com/2009/07/03/real-estate-round-up-beazers-53m-settlement-for-mortgage-fraud-millennium-state-bank-shut-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6de1e3157c5d9c23a3024f164db17c89?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">mypropertylines</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3170/3684971368_3b023ef2ee_o.jpg" medium="image">
			<media:title type="html">LogoBeazernomics</media:title>
		</media:content>
	</item>
		<item>
		<title>DataQuick: Half of All Bay Area Resales Are Foreclosures!</title>
		<link>http://mypropertylines.com/2009/01/21/dataquick-half-of-all-bay-area-resales-are-foreclosures/</link>
		<comments>http://mypropertylines.com/2009/01/21/dataquick-half-of-all-bay-area-resales-are-foreclosures/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 19:39:27 +0000</pubDate>
		<dc:creator>Barbara E. Hernandez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dataquick]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://mypropertylines.wordpress.com/?p=456</guid>
		<description><![CDATA[Love DataQuick. Really. December&#8217;s numbers tell us that half of all Bay Area resales were foreclosed homes. Anyone surprised? Especially all of you out in East Contra Costa County? Also, prices are down to 2000 levels. The median price paid for a Bay Area home was $330,000 in December. That was down 5.7 percent from [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mypropertylines.com&amp;blog=4188192&amp;post=456&amp;subd=mypropertylines&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mypropertylines.com/2009/01/21/dataquick-half-of-all-bay-area-resales-are-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6de1e3157c5d9c23a3024f164db17c89?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">mypropertylines</media:title>
		</media:content>
	</item>
	</channel>
</rss>
